
Features Include:
Domestic Frame:
| BE3627 | Small, 4 Stoppers |
| BE3628 | Medium, 4 Stoppers |
| BE3629 | Large, 4 Stoppers |
| BE3630 | Small, 2 Wheels, 2 Stoppers |
| BE3631 | Medium, 2 Wheels, 2 Stoppers |
| BE3632 | Large, 2 Wheels, 2 Stoppers |
Hospital Frame:
| BE3634 | Large, 4 Stoppers |
| BE3635 | Medium 2 Wheels, 2 Stoppers |
| BE3636 | Large, 2 Wheels, 2 Stoppers |
| BE3635S | Medium, 2 Wheels, 2 Skis |
| BE3636S | Large, 2 Wheels, 2 Skis |
Accessories:
| BE3624 | Wheels (Pair) |
| BE3664 | Skis (Pair) |
Product Dimensions:
| Code: | Handle Height (mm) |
Max. Width x Depth (mm) |
Tip Size (mm) |
Net Weight (mm) |
Weight Capacity (mm) |
| BE3627 | 665 - 740 | 560 x 520 | 25.4 | 1.9 | 160 |
| BE3628 | 765 - 840 | 560 x 520 | 25.4 | 1.9 | 160 |
| BE3629 | 865 - 940 | 560 x 520 | 25.4 | 1.9 | 160 |
| BE3630 | 665 - 740 | 560 x 520 | 25.4 | 2 | 160 |
| BE3631 | 765 - 840 | 560 x 520 | 25.4 | 2 | 160 |
| BE3632 | 865 - 940 | 560 x 520 | 25.4 | 2 | 160 |
| BE3634 | 865 - 940 | 660 x 585 | 25.4 | 1.9 | 160 |
| BE3635 | 765 - 840 | 660 x 585 | 25.4 | 1.9 | 160 |
| BE3636 | 865 - 940 | 660 x 585 | 25.4 | 1.9 | 160 |
| BE3635S | 765 - 840 | 660 x 585 | 25.4 | 1.9 | 160 |
| BE3636S | 865 - 940 | 660 x 585 | 25.4 | 1.9 | 160 |
Request a quote now! Or visit our showrooms